No. | Spec” | Remarks |
01 | 8.5 | Xindawei |
02 | 9.1 | Malai |
03 | 9.3 | King |
04 | 12.8 | Non-Sensitive |
05 | 11.8 | Jetta |
06 | 13.8 | Universitive |
07 | 13.0 | Geely |
08 | 11.3 | Haji Left |
09 | 9.2 | Haji Right |
10 | 9.1 | Malai |
11 | 8.6 | New King |
12 | 7.9 | Nissan |
13 | 8.5 | Sailong |
14 | 9.5 | Saihu |
15 | 7.7 | Mini Vans |
16 | 8.1 | Construction Trucks |
17 | 9.6 | Stastic 2/3 point |
18 | 9.8 | Construction Trucks |
19 | 7.7 | Peugeot |
20 | 7.3 | Yongyuan |
21 | 6.9 | Santana |
Copyright 2007-2023 © 温州远欧汽车安全系统有限公司 版权所有 浙ICP备19051928号